---
title: "Amazon Vendor Central Metrics and Dimensions | Two Minute Reports"
url: "https://twominutereports.com/amazon-vendor-central-metrics-and-dimensions"
description: "Metrics and Dimensions for Amazon Vendor Central in Two Minute Reports"
---

# Amazon Vendor Central Metrics and Dimensions | Two Minute Reports
## Overview

### Integrations

-   [Facebook Ads](/facebook-ads-metrics-and-dimensions)
-   [Google Ads](/google-ads-metrics-and-dimensions)
-   [Shopify](/shopify-metrics-and-dimensions)
-   [Google Analytics 4](/ga4-metrics-and-dimensions)
-   [Tiktok Ads](/tiktok-ads-metrics-and-dimensions)
-   [Reddit Ads](/reddit-ads-metrics-and-dimensions)
-   [Linkedin Ads](/linkedin-ads-metrics-and-dimensions)
-   [Amazon Ads](/amazon-ads-metrics-and-dimensions)
-   [Amazon Seller](/amazon-seller-metrics-and-dimensions)
-   [Amazon Vendor Central](/amazon-vendor-central-metrics-and-dimensions)
-   [Klaviyo](/klaviyo-metrics-and-dimensions)
-   [Microsoft/Bing Ads](/bing-ads-metrics-and-dimensions)
-   [Snapchat Ads](/snapchat-ads-metrics-and-dimensions)
-   [Instagram Insights](/instagram-insights-metrics-and-dimensions)
-   [Google Search Console](/google-search-console-metrics-and-dimensions)
-   [Facebook Insights](/facebook-page-insights-metrics-and-dimensions)
-   [WooCommerce](/woocommerce-metrics-and-dimensions)
-   [Pinterest Ads](/pinterest-ads-metrics-and-dimensions)
-   [LinkedIn Pages](/linkedin-pages-metrics-and-dimensions)
-   [Google My Business](/google-my-business-metrics-and-dimensions)
-   [YouTube Analytics](/youtube-analytics-metrics-and-dimensions)
-   [Google Trends](/gtrends-metrics-and-dimensions)
-   [Apple Search Ads](/apple-search-ads-metrics-and-dimensions)
-   [HubSpot](/hubspot-metrics-and-dimensions)
-   [Twitter Ads](/x-ads-metrics-and-dimensions)
-   [TikTok Organic](/tiktok-organic-metrics-and-dimensions)
-   [GoHighLevel](/gohighlevel-metrics-and-dimensions)
-   [ChatGPT Ads](/chatgpt-ads-metrics-and-dimensions)
-   [Google Ad Manager](/google-ad-manager-metrics-and-dimensions)

Integrations

### Category

-   [Facebook Ads](/facebook-ads-metrics-and-dimensions)
-   [Google Ads](/google-ads-metrics-and-dimensions)
-   [Shopify](/shopify-metrics-and-dimensions)
-   [Google Analytics 4](/ga4-metrics-and-dimensions)
-   [Tiktok Ads](/tiktok-ads-metrics-and-dimensions)
-   [Reddit Ads](/reddit-ads-metrics-and-dimensions)
-   [Linkedin Ads](/linkedin-ads-metrics-and-dimensions)
-   [Amazon Ads](/amazon-ads-metrics-and-dimensions)
-   [Amazon Seller](/amazon-seller-metrics-and-dimensions)
-   [Amazon Vendor Central](/amazon-vendor-central-metrics-and-dimensions)
-   [Klaviyo](/klaviyo-metrics-and-dimensions)
-   [Microsoft/Bing Ads](/bing-ads-metrics-and-dimensions)
-   [Snapchat Ads](/snapchat-ads-metrics-and-dimensions)
-   [Instagram Insights](/instagram-insights-metrics-and-dimensions)
-   [Google Search Console](/google-search-console-metrics-and-dimensions)
-   [Facebook Insights](/facebook-page-insights-metrics-and-dimensions)
-   [WooCommerce](/woocommerce-metrics-and-dimensions)
-   [Pinterest Ads](/pinterest-ads-metrics-and-dimensions)
-   [LinkedIn Pages](/linkedin-pages-metrics-and-dimensions)
-   [Google My Business](/google-my-business-metrics-and-dimensions)
-   [YouTube Analytics](/youtube-analytics-metrics-and-dimensions)
-   [Google Trends](/gtrends-metrics-and-dimensions)
-   [Apple Search Ads](/apple-search-ads-metrics-and-dimensions)
-   [HubSpot](/hubspot-metrics-and-dimensions)
-   [Twitter Ads](/x-ads-metrics-and-dimensions)
-   [TikTok Organic](/tiktok-organic-metrics-and-dimensions)
-   [GoHighLevel](/gohighlevel-metrics-and-dimensions)
-   [ChatGPT Ads](/chatgpt-ads-metrics-and-dimensions)
-   [Google Ad Manager](/google-ad-manager-metrics-and-dimensions)

[Home](/)[Integrations](/integrations)[Amazon Vendor Central Reporting Tool](/amazon-vendor-central-reporting-tool)Amazon Vendor Central Metrics and Dimensions

# Amazon Vendor Central Metrics and Dimensions

Filter by Field GroupSales (manufacturing)Sales (sourcing)TrafficInventory (manufacturing)Inventory (sourcing)MarginForecastingTimeVendorProductMarketplaceForecast periodFilter by TypeMETRICDIMENSION

| Field group | Field | Type | Data type | Description |
| --- | --- | --- | --- | --- |
| Sales (manufacturing) | Ordered revenue | METRIC | CURRENCY | Revenue from customer orders, adjusted for cancellations and returns |
| Sales (manufacturing) | Ordered units | METRIC | INTEGER | Number of units ordered by customers, adjusted for cancellations and returns |
| Sales (manufacturing) | Shipped revenue | METRIC | CURRENCY | Revenue from units shipped to customers, adjusted for returns |
| Sales (manufacturing) | Shipped COGS | METRIC | CURRENCY | Cost of goods sold for units shipped to customers |
| Sales (manufacturing) | Shipped units | METRIC | INTEGER | Number of units shipped to customers |
| Sales (manufacturing) | Customer returns | METRIC | INTEGER | Number of units returned by customers |
| Sales (sourcing) | Shipped revenue | METRIC | CURRENCY | Revenue from units shipped to customers, adjusted for returns |
| Sales (sourcing) | Shipped COGS | METRIC | CURRENCY | Cost of goods sold for units shipped to customers |
| Sales (sourcing) | Shipped units | METRIC | INTEGER | Number of units shipped to customers |
| Sales (sourcing) | Customer returns | METRIC | INTEGER | Number of units returned by customers |
| Traffic | Glance views | METRIC | INTEGER | Number of customer views of the product detail page |
| Inventory (manufacturing) | Net received inventory cost | METRIC | CURRENCY | Cost of inventory received by Amazon, less returns to the vendor |
| Inventory (manufacturing) | Net received inventory units | METRIC | INTEGER | Units received by Amazon, less units returned to the vendor |
| Inventory (manufacturing) | Open purchase order units | METRIC | INTEGER | Confirmed purchase order units not yet delivered |
| Inventory (manufacturing) | Unfilled customer ordered units | METRIC | INTEGER | Units ordered by customers that have not yet shipped |
| Inventory (manufacturing) | Sellable on hand inventory cost | METRIC | CURRENCY | Cost of sellable inventory held in Amazon fulfilment centres |
| Inventory (manufacturing) | Sellable on hand inventory units | METRIC | INTEGER | Units of sellable inventory held in Amazon fulfilment centres |
| Inventory (manufacturing) | Unsellable on hand inventory cost | METRIC | CURRENCY | Cost of unsellable inventory held in Amazon fulfilment centres |
| Inventory (manufacturing) | Unsellable on hand inventory units | METRIC | INTEGER | Units of unsellable inventory held in Amazon fulfilment centres |
| Inventory (manufacturing) | Aged 90+ days sellable inventory cost | METRIC | CURRENCY | Cost of sellable inventory held for more than 90 days |
| Inventory (manufacturing) | Aged 90+ days sellable inventory units | METRIC | INTEGER | Units of sellable inventory held for more than 90 days |
| Inventory (manufacturing) | Unhealthy inventory cost | METRIC | CURRENCY | Cost of inventory in excess of forecasted demand |
| Inventory (manufacturing) | Unhealthy inventory units | METRIC | INTEGER | Units of inventory in excess of forecasted demand |
| Inventory (manufacturing) | Average vendor lead time (days) | METRIC | FLOAT | Average days between purchase order submission and receipt at a fulfilment centre |
| Inventory (manufacturing) | Vendor confirmation rate | METRIC | RATIO | Units confirmed by the vendor divided by units Amazon requested |
| Inventory (manufacturing) | Sell through rate | METRIC | RATIO | Units shipped divided by opening inventory plus receipts |
| Inventory (sourcing) | Net received inventory cost | METRIC | CURRENCY | Cost of inventory received by Amazon, less returns to the vendor |
| Inventory (sourcing) | Net received inventory units | METRIC | INTEGER | Units received by Amazon, less units returned to the vendor |
| Inventory (sourcing) | Open purchase order units | METRIC | INTEGER | Confirmed purchase order units not yet delivered |
| Inventory (sourcing) | Unfilled customer ordered units | METRIC | INTEGER | Units ordered by customers that have not yet shipped |
| Inventory (sourcing) | Sellable on hand inventory cost | METRIC | CURRENCY | Cost of sellable inventory held in Amazon fulfilment centres |
| Inventory (sourcing) | Sellable on hand inventory units | METRIC | INTEGER | Units of sellable inventory held in Amazon fulfilment centres |
| Inventory (sourcing) | Unsellable on hand inventory cost | METRIC | CURRENCY | Cost of unsellable inventory held in Amazon fulfilment centres |
| Inventory (sourcing) | Unsellable on hand inventory units | METRIC | INTEGER | Units of unsellable inventory held in Amazon fulfilment centres |
| Inventory (sourcing) | Aged 90+ days sellable inventory cost | METRIC | CURRENCY | Cost of sellable inventory held for more than 90 days |
| Inventory (sourcing) | Aged 90+ days sellable inventory units | METRIC | INTEGER | Units of sellable inventory held for more than 90 days |
| Inventory (sourcing) | Unhealthy inventory cost | METRIC | CURRENCY | Cost of inventory in excess of forecasted demand |
| Inventory (sourcing) | Unhealthy inventory units | METRIC | INTEGER | Units of inventory in excess of forecasted demand |
| Inventory (sourcing) | Average vendor lead time (days) | METRIC | FLOAT | Average days between purchase order submission and receipt at a fulfilment centre |
| Inventory (sourcing) | Vendor confirmation rate | METRIC | RATIO | Units confirmed by the vendor divided by units Amazon requested |
| Inventory (sourcing) | Sell through rate | METRIC | RATIO | Units shipped divided by opening inventory plus receipts |
| Margin | Net pure product margin | METRIC | RATIO | (Product revenue - product COGS - vendor funded coop) divided by product revenue, as a ratio between 0 and 1 |
| Forecasting | Mean forecast units | METRIC | FLOAT | Average units Amazon forecasts for the period |
| Forecasting | P70 forecast units | METRIC | FLOAT | Units at which there is a 70 percent probability the ASIN will not run out of stock |
| Forecasting | P80 forecast units | METRIC | FLOAT | Units at which there is an 80 percent probability the ASIN will not run out of stock |
| Forecasting | P90 forecast units | METRIC | FLOAT | Units at which there is a 90 percent probability the ASIN will not run out of stock |
| Time | Year | DIMENSION | YEAR | Calendar year |
| Time | Year month | DIMENSION | YEAR\_MONTH | Year and month |
| Time | Year month number | DIMENSION | YEAR\_MONTH\_NUMBER | Year and month as a number |
| Time | Month | DIMENSION | MONTH\_NAME | Name of the month |
| Time | Month number | DIMENSION | MONTH | Number of the month |
| Time | Week number(sun - sat) | DIMENSION | WEEK\_NUMBER | Week number with weeks starting on Sunday |
| Time | Week number(mon - sun) | DIMENSION | WEEK\_ISO\_NUMBER | Week number with weeks starting on Monday |
| Time | Week start date(sun - sat) | DIMENSION | WEEK\_START\_DATE | Start date (Sunday) of the week |
| Time | Week start date(mon - sun) | DIMENSION | WEEK\_ISO\_START\_DATE | Start date (Monday) of the ISO week |
| Time | Date | DIMENSION | DATE | Date of the reporting period, in Pacific Standard Time |
| Vendor | Vendor group ID | DIMENSION | STRING | Identifier of the Amazon vendor group the data belongs to |
| Product | ASIN | DIMENSION | STRING | Amazon Standard Identification Number |
| Marketplace | Marketplace ID | DIMENSION | STRING | Amazon marketplace identifier |
| Marketplace | Marketplace | DIMENSION | STRING | Name of the Amazon marketplace |
| Marketplace | Marketplace country code | DIMENSION | COUNTRY\_CODE | ISO country code of the marketplace |
| Marketplace | Currency code | DIMENSION | STRING | ISO 4217 currency code of the monetary values |
| Forecast period | Forecast generation date | DIMENSION | DATE | Date the forecast was generated by Amazon |
| Forecast period | Forecast start date | DIMENSION | DATE | First date of the forecasted period, inclusive |
| Forecast period | Forecast end date | DIMENSION | DATE | Last date of the forecasted period, inclusive |

Showing 65 results
