---
title: "ChatGPT Ads Metrics and Dimensions - Two Minute Reports"
url: "https://twominutereports.com/chatgpt-ads-metrics-and-dimensions"
description: "Metrics and Dimensions for ChatGPT Ads in Two Minute Reports"
---

# ChatGPT Ads Metrics and Dimensions - Two Minute Reports
## Overview

[+91 8553266636](tel:+918553266636)

[MCP Integration](/mcp)[Connect Your Data to Claude & ChatGPT - Get Instant Insights](/mcp)

### Integrations

-   [Facebook Ads](/facebook-ads-metrics-and-dimensions)
-   [Google Ads](/google-ads-metrics-and-dimensions)
-   [Shopify](/shopify-metrics-and-dimensions)
-   [Google Analytics 4](/ga4-metrics-and-dimensions)
-   [Tiktok Ads](/tiktok-ads-metrics-and-dimensions)
-   [Reddit Ads](/reddit-ads-metrics-and-dimensions)
-   [Linkedin Ads](/linkedin-ads-metrics-and-dimensions)
-   [Amazon Ads](/amazon-ads-metrics-and-dimensions)
-   [Klaviyo](/klaviyo-metrics-and-dimensions)
-   [Microsoft/Bing Ads](/bing-ads-metrics-and-dimensions)
-   [Snapchat Ads](/snapchat-ads-metrics-and-dimensions)
-   [Instagram Insights](/instagram-insights-metrics-and-dimensions)
-   [Google Search Console](/google-search-console-metrics-and-dimensions)
-   [Facebook Insights](/facebook-page-insights-metrics-and-dimensions)
-   [Amazon Seller](/amazon-seller-metrics-and-dimensions)
-   [WooCommerce](/woocommerce-metrics-and-dimensions)
-   [Pinterest Ads](/pinterest-ads-metrics-and-dimensions)
-   [LinkedIn Pages](/linkedin-pages-metrics-and-dimensions)
-   [Google My Business](/google-my-business-metrics-and-dimensions)
-   [YouTube Analytics](/youtube-analytics-metrics-and-dimensions)
-   [Google Trends](/gtrends-metrics-and-dimensions)
-   [Apple Search Ads](/apple-search-ads-metrics-and-dimensions)
-   [HubSpot](/hubspot-metrics-and-dimensions)
-   [Twitter Ads](/x-ads-metrics-and-dimensions)
-   [TikTok Organic](/tiktok-organic-metrics-and-dimensions)
-   [GoHighLevel](/gohighlevel-metrics-and-dimensions)
-   [ChatGPT Ads](/chatgpt-ads-metrics-and-dimensions)

Integrations

### Category

-   [Facebook Ads](/facebook-ads-metrics-and-dimensions)
-   [Google Ads](/google-ads-metrics-and-dimensions)
-   [Shopify](/shopify-metrics-and-dimensions)
-   [Google Analytics 4](/ga4-metrics-and-dimensions)
-   [Tiktok Ads](/tiktok-ads-metrics-and-dimensions)
-   [Reddit Ads](/reddit-ads-metrics-and-dimensions)
-   [Linkedin Ads](/linkedin-ads-metrics-and-dimensions)
-   [Amazon Ads](/amazon-ads-metrics-and-dimensions)
-   [Klaviyo](/klaviyo-metrics-and-dimensions)
-   [Microsoft/Bing Ads](/bing-ads-metrics-and-dimensions)
-   [Snapchat Ads](/snapchat-ads-metrics-and-dimensions)
-   [Instagram Insights](/instagram-insights-metrics-and-dimensions)
-   [Google Search Console](/google-search-console-metrics-and-dimensions)
-   [Facebook Insights](/facebook-page-insights-metrics-and-dimensions)
-   [Amazon Seller](/amazon-seller-metrics-and-dimensions)
-   [WooCommerce](/woocommerce-metrics-and-dimensions)
-   [Pinterest Ads](/pinterest-ads-metrics-and-dimensions)
-   [LinkedIn Pages](/linkedin-pages-metrics-and-dimensions)
-   [Google My Business](/google-my-business-metrics-and-dimensions)
-   [YouTube Analytics](/youtube-analytics-metrics-and-dimensions)
-   [Google Trends](/gtrends-metrics-and-dimensions)
-   [Apple Search Ads](/apple-search-ads-metrics-and-dimensions)
-   [HubSpot](/hubspot-metrics-and-dimensions)
-   [Twitter Ads](/x-ads-metrics-and-dimensions)
-   [TikTok Organic](/tiktok-organic-metrics-and-dimensions)
-   [GoHighLevel](/gohighlevel-metrics-and-dimensions)
-   [ChatGPT Ads](/chatgpt-ads-metrics-and-dimensions)

[Home](/)[Integrations](/integrations)ChatGPT Ads Metrics and Dimensions

# ChatGPT Ads Metrics and Dimensions

Filter by Field GroupPerformanceConversionsTimeAccountCampaignAd groupAdCountryDevicePlatformProductFilter by TypeMETRICDIMENSION

| Field group | Field | Type | Data type | Description |
| --- | --- | --- | --- | --- |
| Performance | Impressions | METRIC | INTEGER | Number of times the ads were shown |
| Performance | Clicks | METRIC | INTEGER | Number of clicks on the ads |
| Performance | Amount spent | METRIC | CURRENCY | Amount spent on the ads, in the ad account currency |
| Performance | CTR | METRIC | RATIO | Click-through rate: clicks divided by impressions |
| Performance | CPC | METRIC | CURRENCY | Average cost per click: amount spent divided by clicks |
| Performance | CPM | METRIC | CURRENCY | Average cost per 1,000 impressions |
| Conversions | Conversions | METRIC | INTEGER | Campaign goal conversions credited to an ad click or impression within the selected attribution window. View-through is included only when the window has a 1-day view |
| Conversions | Click-through conversions | METRIC | INTEGER | Campaign goal conversions credited to an ad click within the click window of the selected attribution window |
| Conversions | View-through conversions | METRIC | INTEGER | Campaign goal conversions credited to an ad impression within 1 day with no qualifying click. Zero when the selected attribution window has no view window |
| Conversions | Attributed order value | METRIC | CURRENCY | Value of attributed order created (purchase) events within the selected attribution window, in the ad account currency |
| Conversions | Cost per conversion | METRIC | CURRENCY | Average cost per conversion: amount spent divided by conversions, for the selected attribution window |
| Conversions | ROAS | METRIC | RATIO | Return on ad spend: attributed order value divided by amount spent, for the selected attribution window |
| Time | Year | DIMENSION | YEAR | Calendar year, in the format 2026 |
| Time | Year month | DIMENSION | YEAR\_MONTH | Year and month, in the format 2026-Sep |
| Time | Year month number | DIMENSION | YEAR\_MONTH\_NUMBER | Year and month number, in the format 2026-09 |
| Time | Month | DIMENSION | MONTH\_NAME | Name of the month, in the format September |
| Time | Month number | DIMENSION | MONTH | Number of the month in the year, in the format 09 |
| Time | Week number (Sun-Sat) | DIMENSION | WEEK\_NUMBER | Week number, with weeks starting on Sunday |
| Time | Week number (Mon-Sun) | DIMENSION | WEEK\_ISO\_NUMBER | ISO week number, with weeks starting on Monday |
| Time | Week start date (Sun-Sat) | DIMENSION | WEEK\_START\_DATE | Start date of the week, with weeks starting on Sunday |
| Time | Week start date (Mon-Sun) | DIMENSION | WEEK\_ISO\_START\_DATE | Start date of the ISO week, with weeks starting on Monday |
| Time | Date | DIMENSION | DATE | Date in the ad account time zone. Conversions are reported on the date of the ad click or impression they are credited to |
| Account | Account name | DIMENSION | STRING | Name of the ad account |
| Account | Account ID | DIMENSION | STRING | Unique ID of the ad account |
| Account | Account currency | DIMENSION | STRING | ISO 4217 currency code of the ad account |
| Account | Account time zone | DIMENSION | STRING | Time zone of the ad account, which daily reporting is bucketed in |
| Account | Account status | DIMENSION | ENUM | Status of the ad account |
| Account | Account review status | DIMENSION | ENUM | Brand review status of the ad account |
| Account | Account review reason | DIMENSION | ENUM | Reason code for the brand review decision |
| Account | Account integrity status | DIMENSION | ENUM | Status of the ad account integrity review |
| Account | Account integrity decision | DIMENSION | ENUM | Decision of the ad account integrity review |
| Account | Account URL | DIMENSION | URL | Advertiser website of the ad account |
| Account | Account daily budget | DIMENSION | CURRENCY | Daily budget of the ad account |
| Account | Account lifetime budget | DIMENSION | CURRENCY | Lifetime budget of the ad account |
| Account | Account preview image URL | DIMENSION | IMAGE\_URL | Preview image of the ad account brand |
| Campaign | Campaign name | DIMENSION | STRING | Name of the campaign |
| Campaign | Campaign ID | DIMENSION | STRING | Unique ID of the campaign |
| Campaign | Campaign description | DIMENSION | STRING | Description of the campaign |
| Campaign | Campaign status | DIMENSION | ENUM | Status of the campaign |
| Campaign | Campaign objective | DIMENSION | ENUM | Objective the campaign optimizes for |
| Campaign | Campaign bidding type | DIMENSION | ENUM | Event the campaign bids on |
| Campaign | Campaign billing event | DIMENSION | ENUM | Event the campaign is billed on |
| Campaign | Campaign mode | DIMENSION | ENUM | Whether the campaign promotes a product feed or a business agent |
| Campaign | Campaign product feed ID | DIMENSION | STRING | Product feed the campaign promotes |
| Campaign | Campaign business agent ID | DIMENSION | STRING | Business agent the campaign promotes |
| Campaign | Campaign URL parameters | DIMENSION | STRING | Query string template appended to landing page URLs |
| Campaign | Campaign target locations | DIMENSION | STRING | Locations the campaign targets |
| Campaign | Campaign excluded locations | DIMENSION | STRING | Locations the campaign excludes |
| Campaign | Campaign target platforms | DIMENSION | STRING | App and web platforms the campaign targets |
| Campaign | Campaign conversion events | DIMENSION | STRING | IDs of the conversion event settings the campaign optimizes for |
| Campaign | Campaign phone verification required | DIMENSION | BOOLEAN | Whether the advertiser must verify a phone number before the campaign serves |
| Campaign | Campaign serving issues | DIMENSION | STRING | Codes explaining why the campaign is not serving |
| Campaign | Campaign daily budget | DIMENSION | CURRENCY | Daily budget of the campaign |
| Campaign | Campaign lifetime budget | DIMENSION | CURRENCY | Lifetime budget of the campaign |
| Campaign | Campaign start date | DIMENSION | DATE | Start date of the campaign |
| Campaign | Campaign start datetime | DIMENSION | DATETIME | Date and time when the campaign starts serving |
| Campaign | Campaign end date | DIMENSION | DATE | Date when the campaign stops serving |
| Campaign | Campaign end datetime | DIMENSION | DATETIME | Date and time when the campaign stops serving |
| Campaign | Campaign created date | DIMENSION | DATE | Date when the campaign was created |
| Campaign | Campaign created datetime | DIMENSION | DATETIME | Date and time when the campaign was created |
| Campaign | Campaign updated date | DIMENSION | DATE | Date when the campaign was last updated |
| Campaign | Campaign updated datetime | DIMENSION | DATETIME | Date and time when the campaign was last updated |
| Ad group | Ad group name | DIMENSION | STRING | Name of the ad group |
| Ad group | Ad group ID | DIMENSION | STRING | Unique ID of the ad group |
| Ad group | Ad group description | DIMENSION | STRING | Description of the ad group |
| Ad group | Ad group status | DIMENSION | ENUM | Status of the ad group |
| Ad group | Ad group bidding strategy | DIMENSION | ENUM | Bidding strategy of the ad group |
| Ad group | Ad group billing event | DIMENSION | ENUM | Event the ad group is billed on |
| Ad group | Ad group max bid | DIMENSION | CURRENCY | Maximum bid of the ad group |
| Ad group | Ad group product feed ID | DIMENSION | STRING | Product feed of the ad group product set |
| Ad group | Ad group context hints | DIMENSION | STRING | Context hints that guide where the ad group serves |
| Ad group | Ad group URL parameters | DIMENSION | STRING | Query string template appended to landing page URLs |
| Ad group | Ad group phone verification required | DIMENSION | BOOLEAN | Whether the advertiser must verify a phone number before the ad group serves |
| Ad group | Ad group serving issues | DIMENSION | STRING | Codes explaining why the ad group is not serving |
| Ad group | Ad group created date | DIMENSION | DATE | Date when the ad group was created |
| Ad group | Ad group created datetime | DIMENSION | DATETIME | Date and time when the ad group was created |
| Ad group | Ad group updated date | DIMENSION | DATE | Date when the ad group was last updated |
| Ad group | Ad group updated datetime | DIMENSION | DATETIME | Date and time when the ad group was last updated |
| Ad | Ad name | DIMENSION | STRING | Name of the ad |
| Ad | Ad ID | DIMENSION | STRING | Unique ID of the ad |
| Ad | Ad status | DIMENSION | ENUM | Status of the ad |
| Ad | Ad review status | DIMENSION | ENUM | Policy review status of the ad |
| Ad | Ad review reason | DIMENSION | ENUM | Reason code for the ad policy review decision |
| Ad | Ad appeal status | DIMENSION | ENUM | Status of the appeal against the ad review decision |
| Ad | Ad creative type | DIMENSION | ENUM | Format of the ad creative |
| Ad | Ad title | DIMENSION | STRING | Headline of the ad creative |
| Ad | Ad body | DIMENSION | STRING | Body text of the ad creative |
| Ad | Ad price | DIMENSION | STRING | Price text shown on the ad creative |
| Ad | Ad target URL | DIMENSION | URL | Landing page the ad links to |
| Ad | Ad image URL | DIMENSION | IMAGE\_URL | Image shown on the ad creative |
| Ad | Ad URL parameters | DIMENSION | STRING | Query string template appended to landing page URLs |
| Ad | Ad phone verification required | DIMENSION | BOOLEAN | Whether the advertiser must verify a phone number before the ad serves |
| Ad | Ad serving issues | DIMENSION | STRING | Codes explaining why the ad is not serving |
| Ad | Ad created date | DIMENSION | DATE | Date when the ad was created |
| Ad | Ad created datetime | DIMENSION | DATETIME | Date and time when the ad was created |
| Ad | Ad updated date | DIMENSION | DATE | Date when the ad was last updated |
| Ad | Ad updated datetime | DIMENSION | DATETIME | Date and time when the ad was last updated |
| Country | Country | DIMENSION | COUNTRY | Country the ad was shown in |
| Device | Device type | DIMENSION | ENUM | Type of device the ad was shown on |
| Platform | Platform | DIMENSION | ENUM | App or web platform the ad was shown on |
| Product | Product title | DIMENSION | STRING | Title of the product feed item |
| Product | Product item ID | DIMENSION | STRING | ID of the item within its product feed |
| Product | Product feed ID | DIMENSION | STRING | ID of the product feed the item belongs to |
| Product | Product description | DIMENSION | STRING | Description of the product feed item |
| Product | Product body | DIMENSION | STRING | Body text of the product feed item |
| Product | Product brand | DIMENSION | STRING | Brand of the product feed item |
| Product | Product seller name | DIMENSION | STRING | Seller of the product feed item |
| Product | Product price | DIMENSION | STRING | Price of the product feed item as listed in the feed |
| Product | Product availability | DIMENSION | ENUM | Availability of the product feed item |
| Product | Product target URL | DIMENSION | URL | Landing page of the product feed item |
| Product | Product image URL | DIMENSION | IMAGE\_URL | Image of the product feed item |

Showing 111 results
